RGK Center Courses
Click here to view the list of approved courses for the Portfolio Program in Nonprofit Studies.
SPRING 2012
| Unique Number(s) | Course | Instructor |
|---|---|---|
| 62025 | PA388L - Introduction to Design for Social Innovation | Canales |
| 62030 | PA388L - Finance for Social Ventures: Financial Mgmt & Capital Markets | Kothare |
| 62040 | PA388L - Nonprofit Management and Strategy | Ostrower |
| 62035 | PA388L - Nonprofit Governance: Management Prospective & Comp Analysis | Rehnborg |
FALL 2011
| Unique Number(s) | Course | Instructor |
|---|---|---|
| 61165 |
PA387G - The Nature of the International System
|
Busby |
| 61210 | PA388K - Global Environmental and Health Governance | Busby |
| 61275 | PA388L - Engaging the Community and Managing Volunteers: Issues & Challenges | Rehnborg |
| 61280 | PA388L - Nonprofit Management & Strategy | Ostrower |
| 61285 | PA388L - Philanthropy and the Arts | Ostrower |
| 61295 | PA388L - Social Entrepreneurship | Frumkin |



